DJI Mavic 3 Pro
A three-camera consumer drone for serious enthusiasts and semi-professional creators who need optical zoom without switching platforms. Its successor, the Mavic 4 Pro, is not sold by DJI in the US.

- Weight
- 958 g
- Flight time
- 43 min
- Price
- $2,199
- Launched
- May 25, 2023
- Made by
- DJI
Where to buyOut of stock at DJI's US store (29 Sept 2026); Amazon sellers
The DJI Mavic 3 Pro is a folding consumer drone with a triple-camera system — a first for the Mavic line. It is aimed at content creators, real estate photographers, and semi-professional videographers who need flexible focal lengths in a portable package. DJI released it in May 2023 as the flagship of the Mavic series.
It weighs 958 g in the standard configuration and 963 g as the Pro Cine, which is above the 250 g threshold, so it requires FAA registration for recreational flight in the United States.
Aircraft Specifications
| Specification | DJI Mavic 3 Pro |
|---|---|
| Takeoff weight | 958 g (Pro) / 963 g (Pro Cine) |
| Folded dimensions | 231.1 × 98 × 95.4 mm (L×W×H) |
| Unfolded dimensions | 347.5 × 290.8 × 107.7 mm (L×W×H) |
| Max flight time | 43 minutes |
| Max hovering time | 37 minutes |
| Max horizontal speed | 21 m/s |
| Max ascent speed | 8 m/s |
| Max descent speed | 6 m/s |
| Max takeoff altitude | 6,000 m |
| Max wind resistance | 12 m/s |
| Operating temperature | −10 °C to 40 °C |
| GNSS | GPS + Galileo + BeiDou |
| Internal storage | 8 GB (Pro) / 1 TB (Pro Cine) |
| Expandable storage | microSD |
All figures are DJI’s published specifications, checked against the manufacturer’s specification page on 29 September 2026. FlightBrief has not flown the aircraft.
Battery
| Specification | Value |
|---|---|
| Capacity | 5,000 mAh |
| Energy | 77 Wh |
| Type | Li-ion 4S |
| Nominal voltage | 15.4 V |
| Max charging voltage | 17.6 V |
| Charging time | 96 minutes (65 W) / 70 minutes (100 W) |
Camera Specifications
The three cameras are fixed focal lengths, not a zoom. Switching between them is a crop change, and the sensors behind them differ enough that image quality is not consistent across the range.
| Specification | Hasselblad | Medium tele | Tele |
|---|---|---|---|
| Sensor | 4/3-inch CMOS | 1/1.3-inch CMOS | 1/2-inch CMOS |
| Effective pixels | 20 MP | 48 MP | 12 MP |
| Aperture | f/2.8–f/11 | f/2.8 | f/3.4 |
| Focal length (35mm eq.) | 24 mm | 70 mm | 166 mm |
| Max photo resolution | 5280 × 3956 | 8064 × 6048 | 4000 × 3000 |
| Video | 5.1K@24–50fps, DCI 4K/4K@24–120fps, FHD@24–200fps | 4K@24–60fps, FHD@24–60fps | 4K@24–60fps, FHD@24–60fps |
| Photo ISO | 100–6400 | 100–6400 | 100–6400 |
Max video bitrate is 200 Mbps on the Hasselblad camera, in H.264 or H.265.
Transmission and Obstacle Sensing
| Specification | Value |
|---|---|
| Transmission system | O3+ |
| Max range (FCC) | 15 km |
| Max range (CE/SRRC/MIC) | 8 km |
| Live view quality | 1080p/30fps, 1080p/60fps |
| Obstacle sensing | Omnidirectional binocular vision, plus an infrared sensor |
| Forward detection range | 0.5–200 m |
| Lateral sensing range | 0.5–25 m |
Use Cases
Real estate and architecture videography, where the medium tele lens covers interiors and the main camera handles wide establishing shots. Commercial content production for brands and agencies needing cinematic footage without a full cinema rig. Travel and documentary work where portability matters as much as image quality.
Market Context
The Mavic 3 Pro has no direct triple-camera competitor at its price point. The Autel EVO Lite+ and Sony Airpeak S1 compete in adjacent segments but neither matches the focal length flexibility.
DJI’s regulatory status in the US remains unresolved — the company is on the FCC Covered List and faces NDAA restrictions for federal government use — but the Mavic 3 Pro is not marketed at government buyers and is not eligible for federal procurement. Agencies buying under NDAA rules should look at the Blue UAS Cleared List instead. For private commercial use, no competing platform offers equivalent image quality at this size and price.
Compared
| Specification | DJI Mavic 3 Pro | DJI Air 3S | DJI Mavic 4 Pro |
|---|---|---|---|
| Weight | 958 g | 724 g | 1,063 g |
| Flight time | 43 min | 45 min | 51 min |
| Price | $2,199 | $1,099 | Not sold in US |
| Where to buy | Out of stock at DJI's US store (29 Sept 2026); Amazon sellers | Out of stock at DJI's US store (30 Oct 2026); Amazon sellers | Not sold by DJI in the US; third-party sellers |
| Launched | May 25, 2023 | Oct 15, 2024 | May 13, 2025 |
Figures are the manufacturers' published specifications, as on each product's page.